Pricing
Pay per agent. Pip and admins are free.
Every plan includes the shared inbox, the chat widget and a help center on your domain. Start with 14 days of Growth — no card, up to 10 agents.
Plans
Prices per agent per month, billed once a year.Prices per agent, billed every month. Cancel any time.
Starter
Email and chat for a small team getting out of a shared mailbox.
$15$19per agent
per month$180 per agent per year · save 21%or $15 per month, billed yearly
Start free trial- Shared inbox for email and chat
- Chat widget with your colors
- Help center on your domain
- 10 macros, 3 views
- Basic reports
- Most popular
Growth
Every channel, SLAs and automations for a growing support team.
$39$49per agent
per month$468 per agent per year · save 20%or $39 per month, billed yearly
Start free trial- Everything in Starter
- Social and phone channels
- SLA policies and business hours
- Unlimited macros and views
- Automations and Pip answer bot
- CSAT surveys and full reports
Scale
Multiple brands, advanced routing and controls for larger teams.
$72$89per agent
per month$864 per agent per year · save 19%or $72 per month, billed yearly
Start free trial- Everything in Growth
- Multiple brands and help centers
- Skills-based routing
- Custom roles and audit log
- Sandbox and API rate boost
- Dedicated success manager
Enterprise
For support orgs with 50+ agents, several brands and security reviews to pass.
- Everything in Scale
- SAML single sign-on and SCIM
- Data residency in the US or EU
- 99.95% uptime SLA
- Custom contract and invoicing
- Onboarding with a named engineer
Compare
Every plan, line by line.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Channels | ||||
| Email and contact forms | Starter, Email and contact forms: included | Growth, Email and contact forms: included | Scale, Email and contact forms: included | Enterprise, Email and contact forms: included |
| Live chat widget | Starter, Live chat widget: included | Growth, Live chat widget: included | Scale, Live chat widget: included | Enterprise, Live chat widget: included |
| Social messages and mentions | Starter, Social messages and mentions: not included | Growth, Social messages and mentions: included | Scale, Social messages and mentions: included | Enterprise, Social messages and mentions: included |
| Phone and voicemail | Starter, Phone and voicemail: not included | Growth, Phone and voicemail: included | Scale, Phone and voicemail: included | Enterprise, Phone and voicemail: included |
| Brands and help centers | 1 | 1 | Up to 5 | Unlimited |
| Workflow | ||||
| Macros | 10 | Unlimited | Unlimited | Unlimited |
| Shared views | 3 | Unlimited | Unlimited | Unlimited |
| Automations | Starter, Automations: not included | 25 rules | Unlimited | Unlimited |
| SLA policies and business hours | Starter, SLA policies and business hours: not included | Growth, SLA policies and business hours: included | Scale, SLA policies and business hours: included | Enterprise, SLA policies and business hours: included |
| Pip answer bot | Starter, Pip answer bot: not included | 500 answers / mo | 2,500 answers / mo | Custom |
| Skills-based routing | Starter, Skills-based routing: not included | Growth, Skills-based routing: not included | Scale, Skills-based routing: included | Enterprise, Skills-based routing: included |
| Reporting | ||||
| Volume and first reply reports | Starter, Volume and first reply reports: included | Growth, Volume and first reply reports: included | Scale, Volume and first reply reports: included | Enterprise, Volume and first reply reports: included |
| CSAT surveys | Starter, CSAT surveys: not included | Growth, CSAT surveys: included | Scale, CSAT surveys: included | Enterprise, CSAT surveys: included |
| Agent and team performance | Starter, Agent and team performance: not included | Growth, Agent and team performance: included | Scale, Agent and team performance: included | Enterprise, Agent and team performance: included |
| Scheduled exports | Starter, Scheduled exports: not included | Growth, Scheduled exports: not included | Scale, Scheduled exports: included | Enterprise, Scheduled exports: included |
| Security and support | ||||
| Two-factor authentication | Starter, Two-factor authentication: included | Growth, Two-factor authentication: included | Scale, Two-factor authentication: included | Enterprise, Two-factor authentication: included |
| Custom roles and audit log | Starter, Custom roles and audit log: not included | Growth, Custom roles and audit log: not included | Scale, Custom roles and audit log: included | Enterprise, Custom roles and audit log: included |
| SAML SSO and SCIM | Starter, SAML SSO and SCIM: not included | Growth, SAML SSO and SCIM: not included | Scale, SAML SSO and SCIM: not included | Enterprise, SAML SSO and SCIM: included |
| Support | Email and chat | Success manager | Named engineer | |
Questions
Billing, answered.
Something else? Our team replies within a business hour.
What counts as an agent seat?
Anyone who replies to customers or works tickets. Admins who only build reports or edit help articles, and people you @mention into a note, are free. Pip, the answer bot, never takes a seat.
Can I mix plans across my team?
One workspace runs on one plan, so everyone gets the same tools. You can add or remove seats at any time and we prorate the difference to the day.
How does the free trial work?
You get 14 days of Growth with up to 10 agents and no card. At the end, pick a plan or your workspace pauses — nothing is deleted for 60 days.
What happens if we go over Pip's answer allowance?
Pip keeps suggesting articles to your agents, but stops answering customers on its own until the next month. You can buy packs of 500 answers for $40.
Do you offer discounts for nonprofits or startups?
Yes. Registered nonprofits get 50% off any plan, and startups under two years old get Growth at Starter prices for the first year. Write to us from the contact page.
Can we pay by invoice?
Yearly Scale and Enterprise plans can pay by invoice with 30-day terms. Every other plan is billed to a card.
Fourteen days on us.
Try every Growth feature with your own tickets. If you don't pick a plan, the workspace pauses — nothing is deleted.
14 days of Growth · No card · Up to 10 agents