Northpine Outfitters
Settings
Signed in as Ada Okafor (Admin). 11 agents in 2 groups on the Growth plan.
Plan
Per-agent seats, billed once a year.
Current plan
GrowthYearly
$39 per agent / month, billed yearly ($468 per seat)
$5,148
per year · $429 / month
- Seats
- 11 of 11 used
- Term
- Mar 1, 2026 – Mar 1, 2027
- Renews
- Mar 1, 2027 · in 132 days
- 11 seats × $468 = $5,148
Payment method
Charged on renewal and when seats are added.
Business card ending 0142Expires 08/2028 · billing@northpine.example
Invoices
Amounts in USD, excluding tax.
| Date | Invoice | Description | Amount | Status | |
|---|---|---|---|---|---|
| Mar 1, 2027 | INV-2027-0301 | Growth · yearly renewal · 11 seats | $5,148.00 | Upcoming | |
| Mar 1, 2026 | INV-2026-0301 | Growth · yearly renewal · 11 seats | $5,148.00 | Paid | |
| Mar 1, 2025 | INV-2025-0301 | Growth · yearly renewal · 11 seats | $5,148.00 | Paid | |
| May 4, 2024 | INV-2024-0504 | 1 seat added (prorated to Mar 1) · 1 seat | $385.94 | Paid | |
| Mar 25, 2024 | INV-2024-0325 | 1 seat added (prorated to Mar 1) · 1 seat | $437.23 | Paid | |
| Mar 1, 2024 | INV-2024-0301 | Growth · yearly renewal · 9 seats | $4,212.00 | Paid |
API keys
For your own scripts and tools. Keys are shown once when created.
| Name | Key | Scopes | Created | Last used | |
|---|---|---|---|---|---|
| Store sync | pk_live_…7f3a | Tickets, customers · read/write | Mar 12, 2025 | 2 min ago | |
| Warehouse dashboard | pk_live_…c21e | Reports · read | Jan 8, 2026 | Yesterday | |
| Returns script (old) | pk_live_…09bd | Tickets · write | Jun 20, 2024 | Aug 2 |
Webhooks
Parley POSTs ticket events to your endpoint, signed.
https://ops.northpine.example/hooks/parleyticket.created, ticket.solved, csat.rated · 99.8% delivered, 7 daysHealthy
Want a no-code option? Connect Hookbridge.