Insights
Team
11 agents in 2 groups. Availability, workload and this week's shifts.
Online
8
2 away · 1 offline
Chat capacity now
17
concurrent chats, online agents
Unsolved, assigned
31
+ 3 unassigned
| Agent | Role | Groups | Status | Load now | Chats | Solved · 30d | CSAT | Shift |
|---|---|---|---|---|---|---|---|---|
| Ada OkaforYOUSupport Lead | Admin | Orders · Product | Online | 5 | 2 | 307 | 95% | Mon–Fri · 8 AM – 4:30 PM |
| Theo MarchettiSenior Support Agent | Agent | Orders | Online | 2 | 3 | 511 | 94% | Mon–Fri · 7 AM – 3:30 PM |
| Hana KobayashiSupport Agent | Agent | Orders | Online | 5 | 3 | 545 | 95% | Mon–Fri · 9 AM – 5:30 PM |
| Rafael DuarteSupport Agent | Agent | Orders | Away | 1 | 3 | 443 | 90% | Mon–Fri · 8 AM – 4:30 PM |
| Nell AshworthSupport Agent | Agent | Orders | Online | 2 | 3 | 477 | 93% | Mon–Fri · 10:30 AM – 7 PM |
| Sami HaddadWeekend Support Agent | Agent | Orders | Offline | 1 | 3 | 238 | 94% | Sat–Sun · 9 AM – 5 PM |
| Inès MoreauTeam Lead, Product & Warranty | Lead | Product | Online | 1 | 2 | 204 | 93% | Mon–Fri · 8 AM – 4:30 PM |
| Kofi MensahGear Specialist | Agent | Product | Online | 4 | 2 | 306 | 95% | Mon–Fri · 9 AM – 5:30 PM |
| Greta HolmGear Specialist | Agent | Product | Online | 5 | 2 | 306 | 94% | Mon–Fri · 7 AM – 3:30 PM |
| Arjun RaoWarranty Specialist | Agent | Product | Away | 4 | 2 | 238 | 88% | Mon–Fri · 10:30 AM – 7 PM |
| Maya CastellanosSupport Operations | Admin | Product | Online | 1 | — | 34 | 86% | Mon–Fri · 8:30 AM – 5 PM |
Orders & Returns
Order status, shipping, address changes, returns, exchanges, refunds and payments.
- Ada OkaforLeadSupport Lead5
- Theo MarchettiSenior Support Agent2
- Hana KobayashiSupport Agent5
- Rafael DuarteSupport Agent1
- Nell AshworthSupport Agent2
- Sami HaddadWeekend Support Agent1
Assignment: round robin, respects chat capacity. View: Orders & Returns (18)
Product & Warranty
Gear advice, sizing questions, defects, warranty claims and repairs.
- Ada OkaforSupport Lead5
- Inès MoreauLeadTeam Lead, Product & Warranty1
- Kofi MensahGear Specialist4
- Greta HolmGear Specialist5
- Arjun RaoWarranty Specialist4
- Maya CastellanosSupport Operations1
Assignment: round robin, respects chat capacity. View: Product & Warranty (16)
Week of Oct 19, 2026
Shifts
Business hours Mon–Fri 7 AM – 7 PM · Sat–Sun 9 AM – 5 PM
| Agent | Mon 19 | Tue 20· today | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 |
|---|---|---|---|---|---|---|---|
| Ada Okafor | 8a–4:30p | 8a–4:30p | 8a–4:30p | 8a–4:30p | 8a–4:30p | ||
| Theo Marchetti | 7a–3:30p | 7a–3:30p | 7a–3:30p | 7a–3:30p | 7a–3:30p | ||
| Hana Kobayashi | 9a–5:30p | 9a–5:30p | 9a–5:30p | 9a–5:30p | 9a–5:30p | ||
| Rafael Duarte | 8a–4:30p | 8a–4:30p | 8a–4:30p | 8a–4:30p | 8a–4:30p | ||
| Nell Ashworth | 10:30a–7p | 10:30a–7p | 10:30a–7p | 10:30a–7p | 10:30a–7p | ||
| Sami Haddad | 9a–5p | 9a–5p | |||||
| Inès Moreau | 8a–4:30p | 8a–4:30p | 8a–4:30p | 8a–4:30p | 8a–4:30p | ||
| Kofi Mensah | 9a–5:30p | 9a–5:30p | 9a–5:30p | 9a–5:30p | 9a–5:30p | ||
| Greta Holm | 7a–3:30p | 7a–3:30p | 7a–3:30p | 7a–3:30p | 7a–3:30p | ||
| Arjun Rao | 10:30a–7p | 10:30a–7p | 10:30a–7p | 10:30a–7p | 10:30a–7p | ||
| Maya Castellanos | 8:30a–5p | 8:30a–5p | 8:30a–5p | 8:30a–5p | 8:30a–5p |
Today · Tue
Coverage vs demand
Agents on shift each hour against average tickets per hour on Tuesdays.
6a
7a
8a
9a
10a
11a
12p
1p
2p
3p
4p
5p
6p
7p
8p
- Tickets per hour (peak 16)
- Agents on shift (peak 10)
Times in America/Chicago (CT). 4 agents work remote.